Brand: Pagid
Supplier Number: 355251801
Quantity Available: 4
Position: Rear
Description: Hella Pagid Rear Disc Brake Pad Wear Sensor 34356792565
Part Type Disclaimer: Caution! There may be multiple brake package options available for this model. Vin number must be given to verify accuracy before ordering.
List Price: $45.31
Online Price: $15.81
| Year | Make | Model | Submodel | Liter |
|---|---|---|---|---|
| 2012 | BMW | X1 | xDrive28i | 2.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2013 | BMW | X1 | sDrive20i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | sDrive20i | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | sDrive20i M Sport | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | sDrive20i M Sport | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | sDrive20i X Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | sDrive20i X Line | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | sDrive28i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | sDrive28i | 2.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2013 | BMW | X1 | sDrive28i | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | sDrive28i Sport Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | sDrive28i Sport Line | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | sDrive28i X Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | sDrive28i X Line | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | xDrive28i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | xDrive28i | 2.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2013 | BMW | X1 | xDrive28i | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | xDrive28i | 3.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | xDrive28i M Sport | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | xDrive28i M Sport | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | xDrive28i Top Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2013 | BMW | X1 | xDrive28i Top Line | 2.0 |
| Notes: Made in Europe | ||||
| 2013 | BMW | X1 | xDrive35i | 3.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2013 | BMW | X1 | xDrive35i | 3.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | Business | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | Business | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | sDrive20i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | sDrive20i | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | sDrive20i Sport | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | sDrive20i Sport | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | sDrive20i X Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | sDrive20i X Line | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | sDrive28i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | sDrive28i | 2.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2014 | BMW | X1 | sDrive28i | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | xDrive28i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | xDrive28i | 2.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2014 | BMW | X1 | xDrive28i | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | xDrive28i Sport Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | xDrive28i Sport Line | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | xDrive28i X Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2014 | BMW | X1 | xDrive28i X Line | 2.0 |
| Notes: Made in Europe | ||||
| 2014 | BMW | X1 | xDrive35i | 3.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2014 | BMW | X1 | xDrive35i | 3.0 |
| Notes: Made in Europe | ||||
| 2015 | BMW | X1 | sDrive20iA | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2015 | BMW | X1 | sDrive20iA | 2.0 |
| Notes: Made in Europe | ||||
| 2015 | BMW | X1 | sDrive28i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2015 | BMW | X1 | sDrive28i | 2.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2015 | BMW | X1 | sDrive28i | 2.0 |
| Notes: Made in Europe | ||||
| 2015 | BMW | X1 | Sport Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2015 | BMW | X1 | Sport Line | 2.0 |
| Notes: Made in Europe | ||||
| 2015 | BMW | X1 | X Line | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2015 | BMW | X1 | X Line | 2.0 |
| Notes: Made in Europe | ||||
| 2015 | BMW | X1 | xDrive28i | 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm | ||||
| 2015 | BMW | X1 | xDrive28i | 2.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2015 | BMW | X1 | xDrive28i | 2.0 |
| Notes: Made in Europe | ||||
| 2015 | BMW | X1 | xDrive35i | 3.0 |
| Notes: Designed and Engineered in Germany | ||||
| 2015 | BMW | X1 | xDrive35i | 3.0 |
| Notes: Made in Europe | ||||
| 2012 BMW X1 xDrive28i 2.0 |
| Notes: Designed and Engineered in Germany |
| 2013 BMW X1 sDrive20i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 sDrive20i 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 sDrive20i M Sport 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 sDrive20i M Sport 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 sDrive20i X Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 sDrive20i X Line 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 sDrive28i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 sDrive28i 2.0 |
| Notes: Designed and Engineered in Germany |
| 2013 BMW X1 sDrive28i 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 sDrive28i Sport Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 sDrive28i Sport Line 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 sDrive28i X Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 sDrive28i X Line 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 xDrive28i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 xDrive28i 2.0 |
| Notes: Designed and Engineered in Germany |
| 2013 BMW X1 xDrive28i 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 xDrive28i 3.0 |
| Notes: Made in Europe |
| 2013 BMW X1 xDrive28i M Sport 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 xDrive28i M Sport 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 xDrive28i Top Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2013 BMW X1 xDrive28i Top Line 2.0 |
| Notes: Made in Europe |
| 2013 BMW X1 xDrive35i 3.0 |
| Notes: Designed and Engineered in Germany |
| 2013 BMW X1 xDrive35i 3.0 |
| Notes: Made in Europe |
| 2014 BMW X1 Business 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 Business 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 sDrive20i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 sDrive20i 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 sDrive20i Sport 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 sDrive20i Sport 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 sDrive20i X Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 sDrive20i X Line 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 sDrive28i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 sDrive28i 2.0 |
| Notes: Designed and Engineered in Germany |
| 2014 BMW X1 sDrive28i 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 xDrive28i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 xDrive28i 2.0 |
| Notes: Designed and Engineered in Germany |
| 2014 BMW X1 xDrive28i 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 xDrive28i Sport Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 xDrive28i Sport Line 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 xDrive28i X Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2014 BMW X1 xDrive28i X Line 2.0 |
| Notes: Made in Europe |
| 2014 BMW X1 xDrive35i 3.0 |
| Notes: Designed and Engineered in Germany |
| 2014 BMW X1 xDrive35i 3.0 |
| Notes: Made in Europe |
| 2015 BMW X1 sDrive20iA 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2015 BMW X1 sDrive20iA 2.0 |
| Notes: Made in Europe |
| 2015 BMW X1 sDrive28i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2015 BMW X1 sDrive28i 2.0 |
| Notes: Designed and Engineered in Germany |
| 2015 BMW X1 sDrive28i 2.0 |
| Notes: Made in Europe |
| 2015 BMW X1 Sport Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2015 BMW X1 Sport Line 2.0 |
| Notes: Made in Europe |
| 2015 BMW X1 X Line 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2015 BMW X1 X Line 2.0 |
| Notes: Made in Europe |
| 2015 BMW X1 xDrive28i 2.0 |
| Notes: 1 sensor per bag Lenght: 1143 mm |
| 2015 BMW X1 xDrive28i 2.0 |
| Notes: Designed and Engineered in Germany |
| 2015 BMW X1 xDrive28i 2.0 |
| Notes: Made in Europe |
| 2015 BMW X1 xDrive35i 3.0 |
| Notes: Designed and Engineered in Germany |
| 2015 BMW X1 xDrive35i 3.0 |
| Notes: Made in Europe |