Brand: Dynamic Friction
Supplier Number: 604-31141
Quantity Available: 2
Position: Rear
Description: Dynamic Friction Rear Disc Brake Rotor 34216886480
Part Type Disclaimer: Caution! There may be multiple brake package options available for this model. Vin number must be given to verify accuracy before ordering.
List Price: $252.94
Online Price: $97.42
| Year | Make | Model | Submodel | Liter |
|---|---|---|---|---|
| 2007 | BMW | X5 | 4.8i | 4.8 |
| Notes: | ||||
| 2008 | BMW | X5 | 4.8i | 4.8 |
| Notes: | ||||
| 2008 | BMW | X6 | xDrive35i | 3.0 |
| Notes: To 10/08 | ||||
| 2008 | BMW | X6 | xDrive35i | 3.0 |
| Notes: Vehicle Production Date to 10/2008 | ||||
| 2008 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2009 | BMW | X5 | xDrive48i | 4.8 |
| Notes: | ||||
| 2009 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2010 | BMW | X5 | xDrive48i | 4.8 |
| Notes: | ||||
| 2010 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Aluminum Hat Disc | ||||
| 2010 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Optional Design Full Cast Rotors | ||||
| 2010 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Optional Full Cast Disc | ||||
| 2010 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Original Design Aluminum Hat Front Rotors | ||||
| 2010 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2011 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2011 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Aluminum Hat Disc | ||||
| 2011 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Optional Design Full Cast Rotors | ||||
| 2011 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Optional Full Cast Disc | ||||
| 2011 | BMW | X6 | ActiveHybrid | 4.4 |
| Notes: Original Design Aluminum Hat Front Rotors | ||||
| 2011 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2012 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2012 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2013 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2013 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2014 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2014 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2015 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2015 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2016 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2016 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2017 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2017 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2018 | BMW | X5 | xDrive50i | 4.4 |
| Notes: | ||||
| 2018 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2019 | BMW | X6 | xDrive50i | 4.4 |
| Notes: | ||||
| 2007 BMW X5 4.8i 4.8 |
| Notes: |
| 2008 BMW X5 4.8i 4.8 |
| Notes: |
| 2008 BMW X6 xDrive35i 3.0 |
| Notes: To 10/08 |
| 2008 BMW X6 xDrive35i 3.0 |
| Notes: Vehicle Production Date to 10/2008 |
| 2008 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2009 BMW X5 xDrive48i 4.8 |
| Notes: |
| 2009 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2010 BMW X5 xDrive48i 4.8 |
| Notes: |
| 2010 BMW X6 ActiveHybrid 4.4 |
| Notes: Aluminum Hat Disc |
| 2010 BMW X6 ActiveHybrid 4.4 |
| Notes: Optional Design Full Cast Rotors |
| 2010 BMW X6 ActiveHybrid 4.4 |
| Notes: Optional Full Cast Disc |
| 2010 BMW X6 ActiveHybrid 4.4 |
| Notes: Original Design Aluminum Hat Front Rotors |
| 2010 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2011 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2011 BMW X6 ActiveHybrid 4.4 |
| Notes: Aluminum Hat Disc |
| 2011 BMW X6 ActiveHybrid 4.4 |
| Notes: Optional Design Full Cast Rotors |
| 2011 BMW X6 ActiveHybrid 4.4 |
| Notes: Optional Full Cast Disc |
| 2011 BMW X6 ActiveHybrid 4.4 |
| Notes: Original Design Aluminum Hat Front Rotors |
| 2011 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2012 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2012 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2013 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2013 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2014 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2014 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2015 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2015 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2016 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2016 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2017 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2017 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2018 BMW X5 xDrive50i 4.4 |
| Notes: |
| 2018 BMW X6 xDrive50i 4.4 |
| Notes: |
| 2019 BMW X6 xDrive50i 4.4 |
| Notes: |